The Bronze Smithing Table in Runescape:
| Name | Bars To Make | Level to Smith | Experience Gained | Member’s only | Quest required |
| Bronze dagger | 1 | 1 | 12.5 | No | None |
| Bronze hatchet | 1 | 1 | 12.5 | No | None |
| Bronze mace | 1 | 2 | 12.5 | No | None |
| Bronze bolts (unf) | 1 | 3 | 12.5 | Yes | None |
| Bronze med helm | 1 | 3 | 12.5 | No | None |
| Bronze sword | 1 | 4 | 12.5 | No | None |
| Bronze nails (15) | 1 | 4 | 12.5 | Yes | None |
| Bronze dart tips(10) | 1 | 4 | 12.5 | Yes | Tourist Trap |
| Bronze wire | 1 | 4 | 12.5 | Yes | Shilo Village |
| Bronze scimitar | 2 | 5 | 25 | No | None |
| Bronze arrowtips(15) | 1 | 5 | 12.5 | Yes | None |
| Bronze pickaxe | 2 | 5 | 16 | Yes | Perils of Ice Mountain |
| Bronze limbs | 1 | 6 | 12.5 | Yes | None |
| Bronze longsword | 2 | 6 | 25 | No | None |
| Bronze full helm | 2 | 7 | 25 | No | None |
| Bronze knife (5) | 1 | 7 | 12.5 | Yes | None |
| Bronze sq shield | 2 | 8 | 25 | No | None |
| Bronze warhammer | 3 | 9 | 37.5 | No | None |
| Bronze battleaxe | 3 | 10 | 37.5 | No | None |
| Bronze chainbody | 3 | 11 | 37.5 | No | None |
| Bronze kiteshield | 3 | 12 | 37.5 | No | None |
| Bronze claws | 2 | 13 | 25 | Yes | Death Plateau |
| Bronze 2h sword | 3 | 14 | 37.5 | No | None |
| Bronze plateskirt | 3 | 16 | 37.5 | No | None |
| Bronze platelegs | 3 | 16 | 37.5 | No | None |
| Bronze platebody | 5 | 18 | 62.5 | No | None |
Comments are closed